| Malted Bliss |
| English Barleywine |
|
Type: All Grain |
Date: 1/1/2005 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.50 gal |
Brewer: Fred Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 9.30 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 180 min | Equipment: Brew Pot (30 Qt) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 40.0 | Brewhouse Efficiency: 78.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: 2/21/2005 Early tasting, a touch (just a touch) hot (alc) very drinkable, dangerously drinkable. | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.137 SG |
Measured Original Gravity: 1.137 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.031 SG | Measured Final Gravity: 1.031 SG | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 14.0 % | Actual Alcohol by Vol: 14.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 48.6 IBU | Calories: 673 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 15.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single decoction 2 step Mash 146 158 | Total Grain Weight: 25.88 lb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 5.15 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Started Decoction at 40 min so Low mash was held for 60 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 4.2 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 84.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||
| On a 1007 Yeast Cake and 1318 Activator Pack 1/13/2005 Brix 18.0 - 1.036 74% attenuation targeting 78% 1/27/2005 Brix 17.4 - 1.031 84% attenuation |
|||||||||||||||||||||||||||||||||||||||||||||||||