| Matrimoni-Ale |
| Southern English Brown Ale |
|
Type: All Grain |
Date: 2/20/2005 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: Fred Bonjour | ||||||||||||||||||||||||||||||||
| Boil Size: 6.41 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (30 Qt) and Igloo Cooler (10 Gal) | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 30.0 | Brewhouse Efficiency: 65.0 | ||||||||||||||||||||||||||||||||
| Taste Notes: A great session beer, Great for BMC abusers, I mean drinkers, Well recieved every time I'v brewed it. | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.044 SG |
Measured Original Gravity: 1.043 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.011 SG | Measured Final Gravity: 1.013 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.3 % | Actual Alcohol by Vol: 3.9 % | ||||||||||||||||||||||||||||||||
| Bitterness: 23.7 IBU | Calories: 191 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 24.4 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Infusion 153 | Total Grain Weight: 7.50 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 4.75 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||